To see this page in your own language use the following translation bar.
Select language using the bar at the top of the page
| Date | Water used previous 24 hours litres |
|---|---|
| 18-6-2026 | 20672 |
| 17-6-2026 | 30612 |
| 16-6-2026 | 27317 |
| 15-6-2026 | 20068 |
| 14-6-2026 | 20068 |
| 13-6-2026 | 20068 |
| 12-6-2026 | 20068 |
| 11-6-2026 | 36256 |
| 10-6-2026 | 29522 |
| 9-6-2026 | 25701 |
| 8-6-2026 | 22570 |
| 7-6-2026 | 22570 |
| 6-6-2026 | 22570 |
| 5-6-2026 | 16335 |
| 4-6-2026 | 12950 |
| 3-6-2026 | 24660 |
| 2-6-2026 | 32203 |
| 1-6-2026 | 22916 |
| 31-5-2026 | 22916 |
| 30-5-2026 | 22916 |
| 29-5-2026 | 24290 |
| 28-5-2026 | 21887 |
| 27-5-2026 | 33627 |
| 26-5-2026 | 26179 |
| 25-5-2026 | 28607 |
| 24-5-2026 | 28607 |
| 23-5-2026 | 28607 |
| 22-5-2026 | 33877 |
| 21-5-2026 | 38123 |
| 20-5-2026 | 28675 |
| 19-5-2026 | 20754 |
| 18-5-2026 | 13027 |
| 17-5-2026 | 13027 |
| 16-5-2026 | 13027 |
| 15-5-2026 | 21074 |
| 14-5-2026 | 9414 |
| 13-5-2026 | 20262 |
| 12-5-2026 | 8903 |
| 11-5-2026 | 12958 |
| 10-5-2026 | 12958 |
| 9-5-2026 | 12958 |
| 8-5-2026 | 9176 |
| 7-5-2026 | 21652 |
| 6-5-2026 | 11603 |
| 5-5-2026 | 2020 |
| 4-5-2026 | 0 |
| 3-5-2026 | 0 |
| 2-5-2026 | 0 |
| 1-5-2026 | 0 |
| 30-4-2026 | 0 |
| 29-4-2026 | 19993 |
| 28-4-2026 | 14940 |
| 27-4-2026 | 25165 |
| 26-4-2026 | 25165 |
| 25-4-2026 | 25165 |
| 24-4-2026 | 28483 |
| 23-4-2026 | 14773 |
| 22-4-2026 | 14170 |
| 21-4-2026 | 14932 |
| 20-4-2026 | 24823 |
| 19-4-2026 | 24823 |
| 18-4-2026 | 24823 |
| 17-4-2026 | 27408 |
| 16-4-2026 | 14626 |
| 15-4-2026 | 14235 |
| 14-4-2026 | 7531 |
| 13-4-2026 | 11901 |
| 12-4-2026 | 11901 |
| 11-4-2026 | 11901 |
| 10-4-2026 | 13331 |
| 9-4-2026 | 1900 |
| 8-4-2026 | 1900 |
| 7-4-2026 | 16920 |
| 6-4-2026 | 13780 |
| 5-4-2026 | 13780 |
| 4-4-2026 | 13780 |
| 3-4-2026 | 13780 |
| 2-4-2026 | 13780 |
| 1-4-2026 | 26993 |
| 31-3-2026 | 14444 |
| 30-3-2026 | 8111 |
| 29-3-2026 | 8111 |
| 28-3-2026 | 8111 |
| 27-3-2026 | 15052 |
| 26-3-2026 | 0 |
| 25-3-2026 | 0 |
| 24-3-2026 | 0 |
| 23-3-2026 | 0 |
| 22-3-2026 | 0 |
| 21-3-2026 | 0 |
| 20-3-2026 | 948 |
| 19-3-2026 | 0 |
| 18-3-2026 | 0 |
| 17-3-2026 | 0 |
| 16-3-2026 | 0 |
| 15-3-2026 | 0 |
| 14-3-2026 | 0 |
| 13-3-2026 | 0 |
| 12-3-2026 | 0 |
| 11-3-2026 | 0 |
| 10-3-2026 | 0 |
| 9-3-2026 | 0 |
| 8-3-2026 | 0 |
| 7-3-2026 | 0 |
| 6-3-2026 | 0 |
| 5-3-2026 | 0 |
| 4-3-2026 | 0 |
| 3-3-2026 | 0 |
| 2-3-2026 | 0 |
| 1-3-2026 | 0 |
| 28-2-2026 | 0 |
| 27-2-2026 | 0 |
| 26-2-2026 | 0 |
| 25-2-2026 | 0 |
| 24-2-2026 | 0 |
| 23-2-2026 | 0 |
| 22-2-2026 | 0 |
| 21-2-2026 | 0 |
| 20-2-2026 | 0 |
| 19-2-2026 | 0 |
| 18-2-2026 | 0 |
| 17-2-2026 | 0 |
| 16-2-2026 | 0 |
| 15-2-2026 | 0 |
| 14-2-2026 | 0 |
| 13-2-2026 | 0 |
| 12-2-2026 | 0 |
| 11-2-2026 | 0 |
| 10-2-2026 | 0 |
| 9-2-2026 | 0 |
| 8-2-2026 | 0 |
| 7-2-2026 | 0 |
| 6-2-2026 | 0 |
| 5-2-2026 | 0 |
| 4-2-2026 | 0 |
| 3-2-2026 | 0 |
| 2-2-2026 | 0 |
| 1-2-2026 | 0 |
| 31-1-2026 | 0 |
| 30-1-2026 | 0 |
| 29-1-2026 | 0 |
| 28-1-2026 | 0 |
| 27-1-2026 | 0 |
| 26-1-2026 | 0 |
| 25-1-2026 | 0 |
| 24-1-2026 | 0 |
| 23-1-2026 | 0 |
| 22-1-2026 | 0 |
| 21-1-2026 | 20 |
| 20-1-2026 | 4259 |
| 19-1-2026 | 0 |
| 18-1-2026 | 0 |
| 17-1-2026 | 0 |
| 16-1-2026 | 0 |
| 15-1-2026 | 0 |
| 14-1-2026 | 0 |
| 13-1-2026 | 0 |
| 12-1-2026 | 0 |
| 11-1-2026 | 0 |
| 10-1-2026 | 0 |
| 9-1-2026 | 0 |
| 8-1-2026 | 0 |
| 7-1-2026 | 0 |
| 6-1-2026 | 0 |
| 5-1-2026 | 0 |
| 4-1-2026 | 0 |
| 3-1-2026 | 0 |
| 2-1-2026 | 0 |
| 1-1-2026 | 0 |
| 31-12-2025 | 0 |
| 30-12-2025 | 0 |
| 29-12-2025 | 0 |
| 28-12-2025 | 0 |
| 27-12-2025 | 0 |
| 26-12-2025 | 0 |
| 25-12-2025 | 0 |
| 24-12-2025 | 0 |
| 23-12-2025 | 0 |
| 22-12-2025 | 0 |
| 21-12-2025 | 0 |
| 20-12-2025 | 0 |
| 19-12-2025 | 0 |
| 18-12-2025 | 0 |
| 17-12-2025 | 0 |
| 16-12-2025 | 0 |
| 15-12-2025 | 0 |
| 14-12-2025 | 0 |
| 13-12-2025 | 0 |
| 12-12-2025 | 0 |
| 11-12-2025 | 0 |
| 10-12-2025 | 0 |
| 9-12-2025 | 0 |
| 8-12-2025 | 0 |
| 7-12-2025 | 0 |
| 6-12-2025 | 0 |
| 5-12-2025 | 0 |
| 4-12-2025 | 0 |
| 3-12-2025 | 0 |
| 2-12-2025 | 0 |
| 1-12-2025 | 0 |
| 30-11-2025 | 0 |
| 29-11-2025 | 0 |
| 28-11-2025 | 0 |
| 27-11-2025 | 0 |
| 26-11-2025 | 0 |
| 25-11-2025 | 0 |
| 24-11-2025 | 258 |
| 23-11-2025 | 258 |
| 22-11-2025 | 258 |
| 21-11-2025 | 0 |
| 20-11-2025 | 3 |
| 19-11-2025 | 0 |
| 18-11-2025 | 0 |
| 17-11-2025 | 0 |
| 16-11-2025 | 0 |
| 15-11-2025 | 0 |
| 14-11-2025 | 0 |
| 13-11-2025 | 0 |
| 12-11-2025 | 0 |
| 11-11-2025 | 0 |
| 10-11-2025 | 0 |
| 9-11-2025 | 0 |
| 8-11-2025 | 0 |
| 7-11-2025 | 0 |
| 6-11-2025 | 19798 |
| 5-11-2025 | 0 |
| 4-11-2025 | 0 |
| 3-11-2025 | 0 |
| 2-11-2025 | 0 |
| 1-11-2025 | 0 |
| 31-10-2025 | 0 |
| 30-10-2025 | 24737 |
| 29-10-2025 | 21439 |
| 28-10-2025 | 113 |
| 27-10-2025 | 29281 |
| 26-10-2025 | 29281 |
| 25-10-2025 | 29281 |
| 24-10-2025 | 24778 |
| 23-10-2025 | 30500 |
| 22-10-2025 | 45555 |
| 21-10-2025 | 0 |
| 20-10-2025 | 1222 |
| 19-10-2025 | 1222 |
| 18-10-2025 | 1222 |
| 17-10-2025 | 22651 |
| 16-10-2025 | 6539 |
| 15-10-2025 | 4176 |
| 14-10-2025 | 3555 |
| 13-10-2025 | 4112 |
| 12-10-2025 | 4112 |
| 11-10-2025 | 19024 |
| 10-10-2025 | 19024 |
| 9-10-2025 | 34428 |
| 8-10-2025 | 12978 |
| 7-10-2025 | 6167 |
| 6-10-2025 | 30910 |
| 5-10-2025 | 30910 |
| 4-10-2025 | 30910 |
| 3-10-2025 | 25992 |
| 2-10-2025 | 365 |
| 1-10-2025 | 5723 |
| 30-9-2025 | 35088 |
| 29-9-2025 | 34889 |
| 28-9-2025 | 34889 |
| 27-9-2025 | 34889 |
| 26-9-2025 | 32000 |
| 25-9-2025 | 15334 |
| 24-9-2025 | 40633 |
| 23-9-2025 | 39383 |
| 22-9-2025 | 15179 |
| 21-9-2025 | 15179 |
| 20-9-2025 | 15179 |
| 19-9-2025 | 24667 |
| 18-9-2025 | 8155 |
| 17-9-2025 | 25067 |
| 16-9-2025 | 16778 |
| 15-9-2025 | 39740 |
| 14-9-2025 | 39740 |
| 13-9-2025 | 39740 |
| 12-9-2025 | 38167 |
| 11-9-2025 | 26722 |
| 10-9-2025 | 13155 |
| 9-9-2025 | 37578 |
| 8-9-2025 | 5248 |
| 7-9-2025 | 5248 |
| 6-9-2025 | 5248 |
| 5-9-2025 | 61011 |
| 4-9-2025 | 51400 |
| 3-9-2025 | 50777 |
| 2-9-2025 | 45445 |
| 1-9-2025 | 47111 |
| 31-8-2025 | 47111 |
| 30-8-2025 | 47111 |
| 29-8-2025 | 47111 |
| 28-8-2025 | 46445 |
| 27-8-2025 | 41022 |
| 26-8-2025 | 51200 |
| 25-8-2025 | 48218 |
| 24-8-2025 | 48218 |
| 23-8-2025 | 48218 |
| 22-8-2025 | 43600 |
| 21-8-2025 | 57200 |
| 20-8-2025 | 47455 |
| 19-8-2025 | 38456 |
| 18-8-2025 | 44677 |
| 17-8-2025 | 44677 |
| 16-8-2025 | 44677 |
| 15-8-2025 | 44677 |
| 14-8-2025 | 44667 |
| 13-8-2025 | 64368 |
| 12-8-2025 | 47920 |
| 11-8-2025 | 43683 |
| 10-8-2025 | 43683 |
| 9-8-2025 | 43683 |
| 8-8-2025 | 43061 |
| 7-8-2025 | 43322 |
| 6-8-2025 | 52511 |
| 5-8-2025 | 46578 |
| 4-8-2025 | 43422 |
| 3-8-2025 | 43422 |
| 2-8-2025 | 43422 |
| 1-8-2025 | 53634 |
| 31-7-2025 | 45733 |
| 30-7-2025 | 42823 |
| 29-7-2025 | 56775 |
| 28-7-2025 | 37701 |
| 27-7-2025 | 37701 |
| 26-7-2025 | 37701 |
| 25-7-2025 | 43428 |
| 24-7-2025 | 45337 |
| 23-7-2025 | 53242 |
| 22-7-2025 | 54383 |
| 21-7-2025 | 48742 |
| 20-7-2025 | 48742 |
| 19-7-2025 | 48742 |
| 18-7-2025 | 38334 |
| 17-7-2025 | 49257 |
| 16-7-2025 | 43400 |
| 15-7-2025 | 47767 |
| 14-7-2025 | 47767 |
| 13-7-2025 | 47767 |
| 12-7-2025 | 47767 |
| 11-7-2025 | 42355 |
| 10-7-2025 | 51946 |
| 9-7-2025 | 52265 |
| 8-7-2025 | 59934 |
| 7-7-2025 | 41866 |
| 6-7-2025 | 41866 |
| 5-7-2025 | 41866 |
| 4-7-2025 | 40188 |
| 3-7-2025 | 45512 |
| 2-7-2025 | 54700 |
| 1-7-2025 | 50189 |
| 30-6-2025 | 43535 |
| 29-6-2025 | 43535 |
| 28-6-2025 | 43535 |
| 27-6-2025 | 49024 |
| 26-6-2025 | 60775 |
| 25-6-2025 | 64312 |
| 24-6-2025 | 57689 |
| 23-6-2025 | 41492 |
| 22-6-2025 | 41492 |
| 21-6-2025 | 41492 |
| 20-6-2025 | 52353 |
| 19-6-2025 | 47690 |
| 18-6-2025 | 38620 |
| 17-6-2025 | 46473 |
| 16-6-2025 | 29998 |
| 15-6-2025 | 29998 |
| 14-6-2025 | 29998 |
| 13-6-2025 | 21832 |
| 12-6-2025 | 23806 |
| 11-6-2025 | 32814 |
| 10-6-2025 | 43373 |
| 9-6-2025 | 20526 |
| 8-6-2025 | 20526 |
| 7-6-2025 | 49849 |
| 6-6-2025 | 27416 |
| 5-6-2025 | 23440 |
| 4-6-2025 | 24000 |
| 3-6-2025 | 55860 |
| 2-6-2025 | 44070 |
| 1-6-2025 | 44070 |
| 31-5-2025 | 44070 |
| 30-5-2025 | 47300 |
| 29-5-2025 | 44811 |
| 28-5-2025 | 42129 |
| 27-5-2025 | 49943 |
| 26-5-2025 | 37832 |
| 25-5-2025 | 37832 |
| 24-5-2025 | 37832 |
| 23-5-2025 | 37832 |
| 22-5-2025 | 37832 |
| 21-5-2025 | 35088 |
| 20-5-2025 | 36896 |
| 19-5-2025 | 38091 |
| 18-5-2025 | 38091 |
| 17-5-2025 | 38091 |
| 16-5-2025 | 321 |
| 15-5-2025 | 13565 |
| 14-5-2025 | 24954 |
| 13-5-2025 | 6378 |
| 12-5-2025 | 7380 |
| 11-5-2025 | 7380 |
| 10-5-2025 | 4308 |
| 9-5-2025 | 35083 |
| 8-5-2025 | 38595 |
| 7-5-2025 | 3086 |
| 6-5-2025 | 7785 |
| 5-5-2025 | 10 |
| 4-5-2025 | 0 |
| 3-5-2025 | 0 |
| 2-5-2025 | 0 |
| 1-5-2025 | 0 |
| 30-4-2025 | 8016 |
| 29-4-2025 | 9167 |
| 28-4-2025 | 10 |
| 27-4-2025 | 0 |
| 26-4-2025 | 0 |
| 25-4-2025 | 9341 |
| 24-4-2025 | 9341 |
| 23-4-2025 | 9341 |
| 22-4-2025 | 1665 |
| 21-4-2025 | 1665 |
| 20-4-2025 | 1665 |
| 19-4-2025 | 0 |
| 18-4-2025 | 0 |
| 17-4-2025 | 0 |
| 16-4-2025 | 110 |
| 15-4-2025 | 0 |
| 14-4-2025 | 0 |
| 13-4-2025 | 0 |
| 12-4-2025 | 0 |
| 11-4-2025 | 0 |
| 10-4-2025 | 0 |
| 9-4-2025 | 0 |
| 8-4-2025 | 11376 |
| 7-4-2025 | 2 |
| 6-4-2025 | 2 |
| 5-4-2025 | 2 |
| 4-4-2025 | 2 |
| 3-4-2025 | 2 |
| 2-4-2025 | 0 |
| 1-4-2025 | 0 |
| 31-3-2025 | 0 |
| 30-3-2025 | 0 |
| 29-3-2025 | 0 |
| 28-3-2025 | 0 |
| 27-3-2025 | 0 |
| 26-3-2025 | 0 |
| 25-3-2025 | 0 |
| 24-3-2025 | 0 |
| 23-3-2025 | 0 |
| 22-3-2025 | 0 |
| 21-3-2025 | 0 |
| 20-3-2025 | 0 |
| 19-3-2025 | 0 |
| 18-3-2025 | 0 |
| 17-3-2025 | 0 |
| 16-3-2025 | 0 |
| 15-3-2025 | 0 |
| 14-3-2025 | 0 |
| 13-3-2025 | 0 |
| 12-3-2025 | 0 |
| 11-3-2025 | 0 |
| 10-3-2025 | 0 |
| 9-3-2025 | 0 |
| 8-3-2025 | 0 |
| 7-3-2025 | 0 |
| 6-3-2025 | 0 |
| 5-3-2025 | 0 |
| 4-3-2025 | 102 |
| 3-3-2025 | 387 |
| 2-3-2025 | 387 |
| 1-3-2025 | 387 |
| 28-2-2025 | 387 |
| 27-2-2025 | 52 |
| 26-2-2025 | 0 |
| 25-2-2025 | 0 |
| 24-2-2025 | 659 |
| 23-2-2025 | 659 |
| 22-2-2025 | 659 |
| 21-2-2025 | 1364 |
| 20-2-2025 | 29 |
| 19-2-2025 | 1 |
| 18-2-2025 | 0 |
| 17-2-2025 | 0 |
| 16-2-2025 | 0 |
| 15-2-2025 | 0 |
| 14-2-2025 | 67 |
| 13-2-2025 | 67 |
| 12-2-2025 | 67 |
| 11-2-2025 | 67 |
| 10-2-2025 | 0 |
| 9-2-2025 | 0 |
| 8-2-2025 | 0 |
| 7-2-2025 | 0 |
| 6-2-2025 | 0 |
| 5-2-2025 | 0 |
| 4-2-2025 | 0 |
| 3-2-2025 | 0 |
| 2-2-2025 | 0 |
| 1-2-2025 | 0 |
| 31-1-2025 | 0 |
| 30-1-2025 | 0 |
| 29-1-2025 | 0 |
| 28-1-2025 | 0 |
| 27-1-2025 | 0 |
| 26-1-2025 | 0 |
| 25-1-2025 | 0 |
| 24-1-2025 | 0 |
| 23-1-2025 | 0 |
| 22-1-2025 | 0 |
| 21-1-2025 | 30495 |
| 20-1-2025 | 649 |
| 19-1-2025 | 649 |
| 18-1-2025 | 649 |
| 17-1-2025 | 0 |
| 16-1-2025 | 0 |
| 15-1-2025 | 0 |
| 14-1-2025 | 0 |
| 13-1-2025 | 0 |
| 12-1-2025 | 0 |
| 11-1-2025 | 0 |
| 10-1-2025 | 0 |
| 9-1-2025 | 0 |
| 8-1-2025 | 0 |
| 7-1-2025 | 0 |
| 6-1-2025 | 0 |
| 5-1-2025 | 0 |
| 4-1-2025 | 0 |
| 3-1-2025 | 0 |
| 2-1-2025 | 0 |
| 1-1-2025 | 0 |
| 31-12-2024 | 0 |
| 30-12-2024 | 0 |
| 29-12-2024 | 0 |
| 28-12-2024 | 0 |
| 27-12-2024 | 0 |
| 26-12-2024 | 169 |
| 25-12-2024 | 0 |
| 24-12-2024 | 0 |
| 23-12-2024 | 0 |
| 22-12-2024 | 0 |
| 21-12-2024 | 0 |
| 20-12-2024 | 0 |
| 19-12-2024 | 0 |
| 18-12-2024 | 0 |
| 17-12-2024 | 0 |
| 23-1-2023 | 1477 |
| 22-1-2023 | 1469 |
| 21-1-2023 | 1469 |
| 20-1-2023 | 1469 |
| 19-1-2023 | 1469 |
| 18-1-2023 | 1469 |
| 17-1-2023 | 1469 |
| 16-1-2023 | 1470 |
| 15-1-2023 | 1454 |
| 14-1-2023 | 1599 |
| 13-1-2023 | 1599 |
| 12-1-2023 | 1599 |
| 11-1-2023 | 1599 |
| 10-1-2023 | 1599 |
| 9-1-2023 | 1599 |
| 8-1-2023 | 1599 |
| 7-1-2023 | 1599 |
| 6-1-2023 | 1599 |
| 5-1-2023 | 1599 |
| 4-1-2023 | 1599 |
| 3-1-2023 | 1599 |
| 2-1-2023 | 1599 |
| 1-1-2023 | 1599 |
| 31-12-2022 | 1599 |
| 30-12-2022 | 1446 |
| 29-12-2022 | 1446 |
| 28-12-2022 | 1446 |
| 27-12-2022 | 1446 |
| 26-12-2022 | 1446 |
| 25-12-2022 | 1446 |
| 24-12-2022 | 1446 |
| 23-12-2022 | 1446 |
| 22-12-2022 | 1446 |
| 21-12-2022 | 1446 |
| 20-12-2022 | 1446 |
| 19-12-2022 | 1446 |
| 18-12-2022 | 1446 |
| 17-12-2022 | 1446 |
| 16-12-2022 | 1446 |
| 15-12-2022 | 1446 |
| 14-12-2022 | 1446 |
| 13-12-2022 | 1480 |
| 12-12-2022 | 1434 |
| 11-12-2022 | 1434 |
| 10-12-2022 | 1434 |
| 9-12-2022 | 1434 |
| 8-12-2022 | 1434 |
| 7-12-2022 | 1433 |
| 6-12-2022 | 1433 |
| 5-12-2022 | 1415 |
| 4-12-2022 | 1415 |
| 3-12-2022 | 1415 |
| 2-12-2022 | 1435 |
| 1-12-2022 | 1444 |
| 30-11-2022 | 15811 |
| 29-11-2022 | 3321 |
| 28-11-2022 | 5980 |
| 27-11-2022 | 5980 |
| 26-11-2022 | 5980 |
| 25-11-2022 | 20355 |
| 24-11-2022 | 1442 |
| 23-11-2022 | 16300 |
| 22-11-2022 | 1374 |
| 21-11-2022 | 1466 |
| 20-11-2022 | 1466 |
| 19-11-2022 | 1466 |
| 18-11-2022 | 1454 |
| 17-11-2022 | 1520 |
| 16-11-2022 | 15099 |
| 15-11-2022 | 1371 |
| 14-11-2022 | 10298 |
| 13-11-2022 | 6366 |
| 12-11-2022 | 1499 |
| 11-11-2022 | 22101 |
| 10-11-2022 | 1510 |
| 9-11-2022 | 15115 |
| 8-11-2022 | 1510 |
| 7-11-2022 | 10221 |
| 6-11-2022 | 5243 |
| 5-11-2022 | 5243 |
| 4-11-2022 | 16959 |
| 3-11-2022 | 14847 |
| 2-11-2022 | 8969 |
| 1-11-2022 | 8969 |
| 31-10-2022 | 8969 |
| 30-10-2022 | 8969 |
| 29-10-2022 | 8969 |
| 28-10-2022 | 16458 |
| 27-10-2022 | 4408 |
| 26-10-2022 | 34474 |
| 25-10-2022 | 3756 |
| 24-10-2022 | 11759 |
| 23-10-2022 | 8103 |
| 22-10-2022 | 1866 |
| 21-10-2022 | 20000 |
| 20-10-2022 | 21000 |
| 19-10-2022 | 27801 |
| 18-10-2022 | 21000 |
| 17-10-2022 | 20219 |
| 16-10-2022 | 20219 |
| 15-10-2022 | 20219 |
| 14-10-2022 | 62672 |
| 13-10-2022 | 11000 |
| 12-10-2022 | 11000 |
| 11-10-2022 | 12000 |
| 10-10-2022 | 21315 |
| 9-10-2022 | 21315 |
| 8-10-2022 | 21315 |
| 7-10-2022 | 10909 |
| 6-10-2022 | 11000 |
| 5-10-2022 | 10000 |
| 4-10-2022 | 11000 |
| 3-10-2022 | 10378 |
| 2-10-2022 | 10378 |
| 1-10-2022 | 13408 |
| 30-9-2022 | 13339 |
| 29-9-2022 | 13000 |
| 28-9-2022 | 11000 |
| 27-9-2022 | 21691 |
| 26-9-2022 | 30800 |
| 25-9-2022 | 40335 |
| 24-9-2022 | 90458 |
| 23-9-2022 | 18167 |
| 22-9-2022 | 7878 |
| 21-9-2022 | 3122 |
| 20-9-2022 | 9099 |
| 19-9-2022 | 30621 |
| 18-9-2022 | 30621 |
| 17-9-2022 | 30621 |
| 16-9-2022 | 30871 |
| 15-9-2022 | 32576 |
| 14-9-2022 | 32698 |
| 13-9-2022 | 33352 |
| 12-9-2022 | 33352 |
| 11-9-2022 | 33696 |
| 10-9-2022 | 38928 |
| 9-9-2022 | 31925 |
| 8-9-2022 | 31925 |
| 7-9-2022 | 34838 |
| 6-9-2022 | 33818 |
| 5-9-2022 | 32985 |
| 4-9-2022 | 32985 |
| 3-9-2022 | 32985 |
| 2-9-2022 | 33555 |
| 1-9-2022 | 33555 |
| 31-8-2022 | 35634 |
| 30-8-2022 | 33948 |
| 29-8-2022 | 33569 |
| 28-8-2022 | 33569 |
| 27-8-2022 | 33569 |
| 26-8-2022 | 31593 |
| 25-8-2022 | 39653 |
| 24-8-2022 | 0 |
| 23-8-2022 | 0 |
| 22-8-2022 | 0 |
| 21-8-2022 | 0 |
| 20-8-2022 | 3540 |
| 19-08-2022 | 36827 |
| 18-8-2022 | 23451 |
| 17-8-2022 | 21920 |
| 16-8-2022 | 32832 |
| 15-8-2022 | 30732 |
| 14-8-2022 | 32747 |
| 13-8-2022 | 34897 |
| 12-8-2022 | 36079 |
| 11-8-2022 | 32810 |
| 10-8-2022 | 30816 |
| 9-8-2022 | 35257 |
| 8-8-2022 | 32013 |
| 7-8-2022 | 36703 |
| 6-8-2022 | 32661 |
| 5-8-2022 | 32613 |
| 4-8-2022 | 30437 |
| 3-8-2022 | 32801 |
| 2-8-2022 | 28458 |
| 1-8-2022 | 32665 |
| 31-7-2022 | 30771 |
| 30-7-2022 | 34839 |
| 29-7-2022 | 32970 |
| 28-7-2022 | 32959 |
| 27-7-2022 | 32901 |
| 26-7-2022 | 32805 |
| 25-7-2022 | 32691 |
| 24-7-2022 | 32691 |
| 23-7-2022 | 32691 |
| 22-7-2022 | 32611 |
| 21-7-2022 | 32884 |
| 20-7-2022 | 36700 |
| 19-7-2022 | 32074 |
| 18-7-2022 | 32074 |
| 17-7-2022 | 32074 |
| 16-7-2022 | 32074 |
| 15-7-2022 | 34289 |
| 14-7-2022 | 32545 |
| 13-7-2022 | 34845 |
| 12-7-2022 | 34920 |
| 11-7-2022 | 34223 |
| 10-7-2022 | 34223 |
| 9-7-2022 | 34223 |
| 8-7-2022 | 35294 |
| 7-7-2022 | 28966 |
| 6-7-2022 | 36890 |
| 5-7-2022 | 32158 |
| 4-7-2022 | 34580 |
| 3-7-2022 | 34580 |
| 2-7-2022 | 34580 |
| 1-7-2022 | 35090 |
| 30-6-2022 | 34872 |
| 29-6-2022 | 32348 |
| 28-6-2022 | 32348 |
| 27-6-2022 | 31611 |
| 26-6-2022 | 31611 |
| 25-6-2022 | 31611 |
| 24-6-2022 | 32105 |
| 23-6-2022 | 27344 |
| 22-6-2022 | 32599 |
| 21-6-2022 | 31564 |
| 20-6-2022 | 32423 |
| 19-6-2022 | 32423 |
| 18-6-2022 | 32423 |
| 17-6-2022 | 32089 |
| 16-6-2022 | 33601 |
| 15-6-2022 | 26664 |
| 14-6-2022 | 25191 |
| 13-6-2022 | 25533 |
| 12-6-2022 | 25533 |
| 11-6-2022 | 25533 |
| 10-6-2022 | 21873 |
| 9-6-2022 | 21873 |
| 8-6-2022 | 28308 |
| 7-6-2022 | 25305 |
| 6-6-2022 | 27353 |
| 5-6-2022 | 27353 |
| 4-6-2022 | 23810 |
| 3-6-2022 | 25183 |
| 2-6-2022 | 25179 |
| 1-6-2022 | 27686 |
| 31-5-2022 | 27686 |
| 30-5-2022 | 27294 |
| 29-5-2022 | 27294 |
| 28-5-2022 | 27294 |
| 27-5-2022 | 24071 |
| 26-5-2022 | 25255 |
| 25-5-2022 | 26948 |
| 24-5-2022 | 27738 |
| 23-5-2022 | 22700 |
| 22-5-2022 | 22700 |
| 21-5-2022 | 22700 |
| 20-5-2022 | 22674 |
| 19-5-2022 | 18569 |
| 18-5-2022 | 16973 |
| 17-5-2022 | 16022 |
| 16-5-2022 | 17380 |
| 15-5-2022 | 17815 |
| 14-5-2022 | 19545 |
| 13-5-2022 | 13228 |
| 12-5-2022 | 14028 |
| 11-5-2022 | 13651 |
| 10-5-2022 | 13904 |
| 9-5-2022 | 13904 |
| 8-5-2022 | 13904 |
| 7-5-2022 | 13904 |
| 6-5-2022 | 13904 |
| 5-5-2022 | 13904 |
| 4-5-2022 | 13904 |
| 3-5-2022 | 13904 |
| 2-5-2022 | 13904 |
| 1-5-2022 | 13904 |
| 30-4-2022 | 13904 |
| 29-4-2022 | 13904 |
| 28-4-2022 | 13471 |
| 27-4-2022 | 7237 |
| 26-4-2022 | 8757 |
| 25-4-2022 | 4530 |
| 24-4-2022 | 4530 |
| 23-4-2022 | 4530 |
| 22-4-2022 | 7043 |
| 21-4-2022 | 13170 |
| 20-4-2022 | 13042 |
| 19-4-2022 | 15049 |
| 18-4-2022 | 7672 |
| 17-4-2022 | 11725 |
| 16-4-2022 | 10730 |
| 15-4-2022 | 9739 |
| 14-4-2022 | 10984 |
| 13-4-2022 | 11048 |
| 12-4-2022 | 6821 |
| 11-4-2022 | 631 |
| 10-4-2022 | 1089 |
| 9-4-2022 | 10257 |
| 8-4-2022 | 389 |
| 7-4-2022 | -37 |
| 6-4-2022 | 320 |
| 5-4-2022 | 195 |
| 4-4-2022 | 163 |
| 3-4-2022 | 127 |
| 2-4-2022 | 127 |
| 1-4-2022 | 148 |
| 31-3-2022 | 189 |
| 30-3-2022 | 232 |
| 29-3-2022 | 267 |
| 28-3-2022 | 90 |
| 27-3-2022 | 90 |
| 26-3-2022 | 90 |
| 25-3-2022 | -24 |
| 24-3-2022 | 92 |
| 23-3-2022 | 34 |
| 22-3-2022 | 137 |
| 21-3-2022 | -11 |
| 20-3-2022 | -11 |
| 19-3-2022 | -11 |
| 18-3-2022 | 195 |
| 17-3-2022 | 126 |
| 16-3-2022 | -1 |
| 15-3-2022 | 162 |
| 14-3-2022 | 2143 |
| 13-3-2022 | 2149 |
| 12-3-2022 | 2260 |
| 11-3-2022 | 2113 |
| 10-3-2022 | 2170 |
| 9-3-2022 | 2103 |
| 8-3-2022 | 11300 |
| 7-3-2022 | 2133 |
| 6-3-2022 | 3067 |
| 5-3-2022 | 11265 |
| 4-3-2022 | 11106 |
| 3-3-2022 | 3881 |
| 2-3-2022 | 2277 |
| 1-3-2022 | 1931 |
| 28-2-2022 | 2259 |
| 27-2-2022 | 2051 |
| 26-2-2022 | 2294 |
| 25-2-2022 | 1976 |
| 24-2-2022 | 4568 |
| 23-2-2022 | 13330 |
| 22-2-2022 | 13349 |
| 21-2-2022 | 10642 |

© 2022 Graham G Hawker
Privacy Policy